康 幹 康 幹

APPS 2023

Improved image processing for 3D virtual object construction from serial sections reveals tissue patterns in root tips of Zea mays

Yasushi Miki, Susumu Saito, Teruo Niki and Daniel K. Gladish

Applications in Plant Sciences, vol. 11, July 2023

https://doi.org/10.1002/aps3.11531

詳細を確認
康 幹 康 幹

Plants 2024

Re-Evaluation of Vascular Histogenesis in the Root Tips of Selected Species in the Poaceae Using New Methods: Analysis of the Plerome, Vascular Initials, Pericycle and Late-Maturing Metaxylem Vessels

Yasushi Miki, Susumu Saito, Teruo Niki and Daniel K. Gladish

Plants 202413(6), 910; https://doi.org/10.3390/plants13060910

詳細を確認
康 幹 康 幹

42を3つの立方数の和で表わせ

WOLFRAM CLOUD で確認してみました.次の行をコピー・ペーストしてエンター(シフト+リターン)を押してみてください.

a = -80538738812075974; b = 80435758145817515; c = 12602123297335631; x = a^3 + b^3 + c^3

確かに!

詳細を確認
康 幹 康 幹

HTML Colors

GIMPで利用可能なパレットです.下記のリストをテキストファイル(HTMLColors70.txt)として保存すれば,パレットとしてインポートできます.

GIMP Palette

Name: HTMLColors70.gpl

Columns: 8

#

255 255 255 White

0 0 0 Black

255 0 0 Red

0 255 0 Lime

0 0 255 Blue

0 255 255 Cyan

255 255 0 Yellow

255 0 255 Magenta

0 100 0 DarkGreen

0 128 0 Green

0 139 139 DarkCyan

0 191 255 DeepSkyBlue

0 206 209 DarkTurquoise

32 178 170 LightSeaGreen

34 139 34 ForestGreen

46 139 87 SeaGreen

60 179 113 MediumSeaGreen

64 224 208 Turquoise

72 209 204 MediumTurquoise

85 107 47 DarkOliveGreen

102 205 170 MediumAquaMarine

105 105 105 DimGray

106 90 205 SlateBlue

107 142 35 OliveDrab

124 252 0 LawnGreen

127 255 212 AquaMarine

128 128 0 Olive

128 128 128 Gray

135 206 235 SkyBlue

135 206 250 LightSkyBlue

143 188 139 DarkSeaGreen

144 238 144 LightGreen

147 112 219 MediumPurple

154 205 50 YellowGreen

169 169 169 DarkGray

173 216 230 LightBlue

173 255 47 GreenYellow

175 238 238 PaleTurquoise

176 224 230 PowderBlue

186 85 211 MediumOrchid

189 183 107 DarkKhaki

192 192 192 Silver

211 211 211 LightGray

216 191 216 Thistle

218 112 214 Orchid

218 165 32 Goldenrod

219 112 147 PaleVioletRed

220 220 220 Gainsboro

221 160 221 Plum

224 255 255 LightCyan

230 230 250 Lavender

238 130 238 Violet

238 232 170 PaleGoldenrod

240 230 140 Khaki

244 164 96 SandyBrown

250 235 215 AntiqueWhite

250 250 210 LightGoldenrodYellow

255 20 147 DeepPink

255 99 71 Tomato

255 105 180 HotPink

255 160 122 LightSalmon

255 165 0 Orange

255 192 203 Pink

255 215 0 Gold

255 218 185 PeachPuff

255 222 173 NavajoWhite

255 228 196 Bisque

255 228 225 MistyRose

255 250 205 LemonChiffon

255 255 224 LightYellow

詳細を確認
康 幹 康 幹

APPS 2020

Three‐dimensional digital image construction of metaxylem vessels in root tips of Zea mays subsp. mexicana from thin transverse sections

Yasushi Miki, Susumu Saito, Teruo Niki, Daniel K. Gladish

Applications in Plant Sciences, vol. 8, May 2020 

https://doi.org/10.1002/aps3.11347

詳細を確認